Kratscoin Explorer


Network Summary

Hashrate

1.049 PH/s

Total Transactions

95,199

Unconfirmed Transactions

1 tx (1.18 KB)

Chainwork

135.87 x 1021 hashes

Difficulty

21.598 x 109

Blockchain Size

280.66 MB

Tools

Latest Blocks

HeightTimestamp (utc)AgeTransactionsAverage FeeSize (bytes)Weight (wu)
66,9942020-09-25 14:29:153 months, 23 days103151,152 (0%)
66,9932020-09-25 12:03:243 months, 23 days103151,152 (0%)
66,9922020-09-25 08:14:173 months, 23 days103151,152 (0%)
66,9912020-09-25 08:06:593 months, 23 days103151,152 (0%)
66,9902020-09-24 07:20:213 months, 25 days103151,152 (0%)
66,9892020-09-24 02:43:143 months, 25 days103151,152 (0%)
66,9882020-09-23 22:37:203 months, 25 days103151,152 (0%)
66,9872020-09-23 12:44:183 months, 25 days70.00000259 KTC3,3368,385 (0.2%)
66,9862020-09-22 13:31:303 months, 26 days90.00005408 KTC48,438188,505 (4.7%)
66,9852020-07-21 06:02:395 months, 29 days103151,152 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours3270
1 week4,1680.0002
1 month7,7140.0004
1 year80,7600.0024
All time95,1970.0029